Attention: You are using an outdated browser, device or you do not have the latest version of JavaScript downloaded and so this website may not work as expected. Please download the latest software or switch device to avoid further issues.
12 May 2021 | |
Written by Simon Langley | |
Archives |
[Girls records coming soon!]
Everyone has a Mastermind subject and mine is Worksop College athletics. I don't know why, but I have always just had a bit of a thing for remembering athletics stats. I am conscious that the College athletics records aren't officially published anywhere so I thought I would do the decent thing and get them up on the OW site as a permanent record. They always provide a bit of a talking point and seeing as it is summer term, what better time to get them out there.
Athletics started at Worksop in 1895 and over the last 126 years we have produced some excellent athletes and performances. We've had 3 National Junior Champions (4 titles), 2 England Schools Champions (3 titles), AAA senior champions, European, Commonwealth and World Championship medallists; needless to say some of our records reflect that! Here's a few other stats/facts that may be of interest:
Senior boys (under 19)
100m | 10.60 | S.D. Heggie | 1993 |
200m | 21.80 | S.D. Heggie | 1993 |
400m | 48.10 | S.D. Heggie | 1994 |
800m | 1.51.32 | O.T. Dane | 2016 |
1500m | 3:45.50 | J.R. Buckner | 1980 |
Mile | 4:02.90 | J.R.Buckner | 1980 |
110m hurdles | 14.90 | P.R. Brunyee | 1956 |
200y hurdles | 23.40 | W.B. Thompson | 1954 |
2000m SC | 6:02.80 | S.T. Lewis | 1993 |
3000m SC | 9:44.70 | S.T. Lewis | 1993 |
Long jump | 6.80 | D. Dykes | 2009 |
High jump | 2.00 | K.A. Gambold | 1989 |
Triple jump | 14.03 | M. Kwok | 2010 |
Shot (6kg) | 12.78 | C. Ejiofor | 1991 |
Discus (1.75kg) | 43.03 | M. Lambley | 2005 |
Hammer (6kg) | 65.61 | M. Lambley | 2005 |
Javelin (800g) | 56.40 | J.R. Goodman | 1990 |
4x100m | 44.50 | Brierley, Pert, Mennim, Hay | 1973 |
Intermediate boys (under 17)
100m | 11.12 | H. Haith | 2012 |
200m | 22.90 | S.D. Heggie | 1992 |
400m | 49.89 | O.T. Dane | 2015 |
800m | 1.54.15 | O.T. Dane | 2015 |
1500m | 3:57.40 | J.R. Buckner | 1978 |
100m hurdles | 14.1 | P.R. Brunyee | 1955 |
Long jump | 6.66 | J.D. Bray | 1984 |
High jump | 1.95 | K.A. Gambold | 1987 |
Triple jump | 12.84 | S.J. Lawrence | 2001 |
Shot (5kg) | 13.99 | J.P. Friese-Greene | 1986 |
Discus (1.5kg) | 39.87 | D. Sincliar | 1981 |
Hammer (5kg) | 63.06 | M. Lambley | 2004 |
Javelin (700g) | 52.68 | J.R. Goodman | 1988 |
Junior boys (under 15)
100m | 11.90 | S.D. Heggie | 1990 |
200m | 24.50 | S.D. Heggie | 1990 |
300m | 38.10 | O.T. Dane | 2013 |
400m | 53.30 | O.T. Dane | 2013 |
800m | 1.57.50 | O.T. Dane | 2013 |
1500m | 4:10.20 | O.T. Dane | 2013 |
80m hurdles | 11.90 | T.R. Tunnard | 1976 |
Long jump | 5.77 | A.J. Wood | 1963 |
High jump | 1.72 | W. Hickton | 2015 |
Triple jump | 11.84 | I. Heywood | 1991 |
Shot (3.5kg) | 12.23 | A. Morris | 2013 |
Discus (1.25kg) | 38.50 | D. Sinclair | 1979 |
Hammer (4kg) | 64.70 | M. Lambley | 2002 |
Javelin (600g) | 44.68 | A.W. Goodman | 1990 |
Record-breaking performances omitted due to wind-assistance etc
100m | 10.90 | D.R.V. Warrington (under 17) | 1956 | Wind-assisted |
110m hurdles | 14.80 | P.R. Brunyee (under 19) | 1956 | Wind-assisted |
100m hurdles | 12.80 | P. Wesley-Heywood (under 17) | 1994 | Doubtful timing |
Video footage of the Duke of Portland opening the new extension of Worksop College in 1931 which took three years to complete and cost £40,000 at the time. More...
Read about some of the first class players that have been masters at Worksop College over the years - including two Brit… More...
Apart from the buildings and the land which makes up the glorious site of Worksop College, the Chapel Organ could be arg… More...
Since 1895, Worksop has produced its fair share of speedsters and even a AAA junior champion. More...
In an emotional announcement, Headmaster Dr. John Price has revealed that he will be bidding farewell to Worksop College and Ranby House in March 2025… More...
The Board of Governors and senior leadership team are excited to announce the appointment of Charles Bailey, following an extensive recruitment proces… More...
It's not every day you get to speak to a Premier League and FIFA Referee, but that's exactly what current upper sixth student, Christian Beaumont did … More...